Goals and minutes played
The best seasons of history's top scorers
The selection has been made among the beste seasons for some of the most-scoring players in the tournament's history.
View
Player | Season | Goals | Min. played | Gls. per 90 min. | |
---|---|---|---|---|---|
Erling Braut Haaland Manchester City | 2022/23 | 36 | 2772 | 1,17 | |
Harry Kane Tottenham Hotspur | 2016/17 | 29 | 2491 | 1,05 | |
Cristiano Ronaldo Manchester United | 2007/08 | 31 | 2745 | 1,02 | |
![]() Sergio Agüero Manchester City | 2013/14 | 17 | 1526 | 1,00 | |
![]() Sergio Agüero Manchester City | 2019/20 | 16 | 1450 | 0,99 | |
![]() Sergio Agüero Manchester City | 2017/18 | 21 | 1913 | 0,99 | |
Mohamed Salah Liverpool | 2017/18 | 32 | 3002 | 0,96 | |
![]() Sergio Agüero Manchester City | 2014/15 | 26 | 2531 | 0,92 | |
![]() Sergio Agüero Manchester City | 2015/16 | 24 | 2359 | 0,92 | |
Thierry Henry Arsenal | 2005/06 | 27 | 2670 | 0,91 | |
![]() Alan Shearer Blackburn Rovers | 1993/94 | 31 | 3145 | 0,89 | |
![]() Alan Shearer Blackburn Rovers | 1995/96 | 31 | 3150 | 0,89 | |
Harry Kane Tottenham Hotspur | 2017/18 | 30 | 3110 | 0,87 | |
![]() Wayne Rooney Manchester United | 2009/10 | 26 | 2709 | 0,86 | |
![]() Wayne Rooney Manchester United | 2011/12 | 27 | 2830 | 0,86 | |
![]() Andy Cole Manchester United | 1999/00 | 19 | 1992 | 0,86 | |
![]() Andy Cole Newcastle United | 1993/94 | 34 | 3596 | 0,85 | |
Ruud van Nistelrooy Manchester United | 2001/02 | 23 | 2548 | 0,81 | |
![]() Alan Shearer Blackburn Rovers | 1994/95 | 34 | 3770 | 0,81 | |
Thierry Henry Arsenal | 2003/04 | 30 | 3330 | 0,81 | |
![]() Alan Shearer Newcastle United | 1996/97 | 25 | 2781 | 0,81 | |
Michael Owen Liverpool | 2000/01 | 16 | 1788 | 0,81 | |
![]() Sergio Agüero Manchester City | 2011/12 | 23 | 2577 | 0,80 | |
Thierry Henry Arsenal | 2004/05 | 25 | 2825 | 0,80 | |
Harry Kane Tottenham Hotspur | 2022/23 | 30 | 3405 | 0,79 | |
![]() Alan Shearer Blackburn Rovers | 1992/93 | 16 | 1830 | 0,79 | |
Thierry Henry Arsenal | 2001/02 | 24 | 2771 | 0,78 | |
Ruud van Nistelrooy Manchester United | 2002/03 | 25 | 2893 | 0,78 | |
Michael Owen Liverpool | 2001/02 | 19 | 2219 | 0,77 | |
Robbie Fowler Liverpool | 1995/96 | 28 | 3275 | 0,77 | |
![]() Sergio Agüero Manchester City | 2018/19 | 21 | 2476 | 0,76 | |
Jermain Defoe Tottenham Hotspur | 2011/12 | 11 | 1299 | 0,76 | |
Mohamed Salah Liverpool | 2021/22 | 23 | 2762 | 0,75 | |
Jamie Vardy Leicester City | 2021/22 | 15 | 1807 | 0,75 | |
![]() Sergio Agüero Manchester City | 2016/17 | 20 | 2423 | 0,74 | |
Harry Kane Tottenham Hotspur | 2014/15 | 21 | 2582 | 0,73 | |
Ruud van Nistelrooy Manchester United | 2005/06 | 21 | 2596 | 0,73 | |
Frank Lampard Chelsea | 2012/13 | 15 | 1904 | 0,71 | |
Jamie Vardy Leicester City | 2015/16 | 24 | 3131 | 0,69 | |
Jamie Vardy Leicester City | 2019/20 | 23 | 3034 | 0,68 | |
Thierry Henry Arsenal | 1999/00 | 17 | 2243 | 0,68 | |
Jermain Defoe Tottenham Hotspur Portsmouth | 2007/08 | 12 | 1604 | 0,67 | |
Harry Kane Tottenham Hotspur | 2020/21 | 23 | 3082 | 0,67 | |
Harry Kane Tottenham Hotspur | 2015/16 | 25 | 3361 | 0,67 | |
Cristiano Ronaldo Manchester United | 2021/22 | 18 | 2457 | 0,66 | |
Thierry Henry Arsenal | 2002/03 | 24 | 3298 | 0,65 | |
Ruud van Nistelrooy Manchester United | 2003/04 | 20 | 2750 | 0,65 | |
![]() Andy Cole Manchester United | 1998/99 | 17 | 2354 | 0,65 | |
Michael Owen Liverpool | 1998/99 | 18 | 2516 | 0,64 | |
Mohamed Salah Liverpool | 2020/21 | 22 | 3079 | 0,64 | |
![]() Alan Shearer Newcastle United | 2001/02 | 23 | 3220 | 0,64 | |
![]() Alan Shearer Newcastle United | 1999/00 | 23 | 3238 | 0,64 | |
Jermain Defoe Tottenham Hotspur | 2009/10 | 18 | 2551 | 0,64 | |
Harry Kane Tottenham Hotspur | 2018/19 | 17 | 2424 | 0,63 | |
Robbie Fowler Liverpool | 1998/99 | 14 | 2007 | 0,63 | |
Zlatan Ibrahimović Manchester United | 2016/17 | 17 | 2439 | 0,63 | |
Harry Kane Tottenham Hotspur | 2019/20 | 18 | 2586 | 0,63 | |
Mohamed Salah Liverpool | 2018/19 | 22 | 3165 | 0,63 | |
![]() Wayne Rooney Manchester United | 2013/14 | 17 | 2446 | 0,63 | |
Frank Lampard Chelsea | 2009/10 | 22 | 3218 | 0,62 | |
Thierry Henry Arsenal | 2006/07 | 10 | 1473 | 0,61 | |
Robbie Fowler Liverpool | 1994/95 | 25 | 3727 | 0,60 | |
Michael Owen Liverpool | 2002/03 | 19 | 2835 | 0,60 | |
![]() Alan Shearer Newcastle United | 2003/04 | 22 | 3311 | 0,60 | |
Mohamed Salah Liverpool | 2019/20 | 19 | 2880 | 0,59 | |
![]() Andy Cole Newcastle United Manchester United | 1994/95 | 21 | 3195 | 0,59 | |
Cristiano Ronaldo Manchester United | 2008/09 | 18 | 2741 | 0,59 | |
Thierry Henry Arsenal | 2000/01 | 17 | 2595 | 0,59 | |
![]() Andy Cole Manchester United Blackburn Rovers | 2001/02 | 13 | 1990 | 0,59 | |
Jamie Vardy Leicester City | 2018/19 | 18 | 2759 | 0,59 | |
Michael Owen Liverpool | 2003/04 | 16 | 2477 | 0,58 | |
Robbie Fowler Liverpool | 1996/97 | 18 | 2810 | 0,58 | |
![]() Sergio Agüero Manchester City | 2012/13 | 12 | 1941 | 0,56 | |
Cristiano Ronaldo Manchester United | 2006/07 | 17 | 2779 | 0,55 | |
Jamie Vardy Leicester City | 2017/18 | 20 | 3273 | 0,55 | |
Jermain Defoe West Ham United | 2001/02 | 10 | 1641 | 0,55 | |
Michael Owen Liverpool | 1999/00 | 11 | 1822 | 0,54 | |
Michael Owen Liverpool | 1997/98 | 18 | 3003 | 0,54 | |
Robbie Fowler Liverpool Leeds United | 2001/02 | 15 | 2517 | 0,54 | |
![]() Wayne Rooney Manchester United | 2012/13 | 12 | 2014 | 0,54 | |
Jermain Defoe Sunderland | 2015/16 | 15 | 2551 | 0,53 | |
Mohamed Salah Liverpool | 2022/23 | 19 | 3287 | 0,52 | |
Jamie Vardy Leicester City | 2020/21 | 16 | 2843 | 0,51 | |
![]() Alan Shearer Newcastle United | 2002/03 | 17 | 3043 | 0,50 | |
![]() Wayne Rooney Manchester United | 2007/08 | 12 | 2181 | 0,50 | |
![]() Andy Cole Manchester United | 1997/98 | 15 | 2750 | 0,49 | |
![]() Alan Shearer Newcastle United | 1998/99 | 14 | 2584 | 0,49 | |
Jermain Defoe Tottenham Hotspur Portsmouth | 2008/09 | 11 | 2050 | 0,48 | |
![]() Wayne Rooney Manchester United | 2008/09 | 12 | 2268 | 0,48 | |
Harry Kane Tottenham Hotspur | 2021/22 | 17 | 3233 | 0,47 | |
![]() Wayne Rooney Manchester United | 2005/06 | 16 | 3072 | 0,47 | |
Jermain Defoe Tottenham Hotspur | 2006/07 | 10 | 1935 | 0,47 | |
Jermain Defoe Tottenham Hotspur | 2004/05 | 13 | 2517 | 0,46 | |
Frank Lampard Chelsea | 2007/08 | 10 | 1952 | 0,46 | |
Frank Lampard Chelsea | 2005/06 | 16 | 3150 | 0,46 | |
Robbie Fowler Liverpool | 1993/94 | 12 | 2370 | 0,46 | |
Michael Owen Newcastle United | 2007/08 | 11 | 2176 | 0,45 | |
![]() Wayne Rooney Manchester United | 2004/05 | 11 | 2182 | 0,45 | |
![]() Wayne Rooney Manchester United | 2010/11 | 11 | 2224 | 0,45 | |
Frank Lampard Chelsea | 2010/11 | 10 | 2024 | 0,44 | |
Frank Lampard Chelsea | 2011/12 | 11 | 2248 | 0,44 | |
![]() Andy Cole Manchester City Fulham | 2004/05 | 12 | 2502 | 0,43 | |
![]() Wayne Rooney Manchester United | 2006/07 | 14 | 2923 | 0,43 | |
Jamie Vardy Leicester City | 2016/17 | 13 | 2801 | 0,42 | |
Jermain Defoe Tottenham Hotspur | 2012/13 | 11 | 2409 | 0,41 | |
Jermain Defoe Sunderland | 2016/17 | 15 | 3321 | 0,41 | |
![]() Wayne Rooney Everton | 2017/18 | 10 | 2256 | 0,40 | |
![]() Andy Cole Blackburn Rovers | 2003/04 | 11 | 2622 | 0,38 | |
![]() Wayne Rooney Manchester United | 2014/15 | 12 | 2871 | 0,38 | |
![]() Andy Cole Manchester United | 1995/96 | 11 | 2707 | 0,37 | |
Robbie Fowler Manchester City | 2004/05 | 10 | 2495 | 0,36 | |
Frank Lampard Chelsea | 2004/05 | 13 | 3412 | 0,34 | |
Frank Lampard Chelsea | 2008/09 | 12 | 3256 | 0,33 | |
![]() Alan Shearer Newcastle United | 2005/06 | 10 | 2744 | 0,33 | |
Frank Lampard Chelsea | 2006/07 | 11 | 3242 | 0,31 | |
Frank Lampard Chelsea | 2003/04 | 10 | 3374 | 0,27 | |
![]() Sergio Agüero Manchester City | 2020/21 | 0 | 558 | 0,00 | |
![]() Wayne Rooney Everton | 2002/03 | 0 | 1600 | 0,00 | |
![]() Wayne Rooney Everton | 2003/04 | 0 | 2442 | 0,00 | |
![]() Wayne Rooney Manchester United | 2015/16 | 0 | 2406 | 0,00 | |
![]() Wayne Rooney Manchester United | 2016/17 | 0 | 1543 | 0,00 | |
Harry Kane Tottenham Hotspur Norwich City | 2012/13 | 0 | 142 | 0,00 | |
Harry Kane Tottenham Hotspur | 2013/14 | 0 | 499 | 0,00 | |
Cristiano Ronaldo Manchester United | 2003/04 | 0 | 1558 | 0,00 | |
Cristiano Ronaldo Manchester United | 2004/05 | 0 | 2424 | 0,00 | |
Cristiano Ronaldo Manchester United | 2005/06 | 0 | 2284 | 0,00 | |
Cristiano Ronaldo Manchester United | 2022/23 | 0 | 526 | 0,00 | |
Mohamed Salah Chelsea | 2013/14 | 0 | 500 | 0,00 | |
Mohamed Salah Chelsea | 2014/15 | 0 | 33 | 0,00 | |
Ruud van Nistelrooy Manchester United | 2004/05 | 0 | 1361 | 0,00 | |
Thierry Henry Arsenal | 2011/12 | 0 | 98 | 0,00 | |
Andrij Sjevtsjenko Chelsea | 2006/07 | 0 | 1797 | 0,00 | |
Andrij Sjevtsjenko Chelsea | 2007/08 | 0 | 745 | 0,00 | |
Andrij Sjevtsjenko Chelsea | 2009/10 | 0 | 5 | 0,00 | |
Zlatan Ibrahimović Manchester United | 2017/18 | 0 | 89 | 0,00 | |
Jamie Vardy Leicester City | 2014/15 | 0 | 2265 | 0,00 | |
Jamie Vardy Leicester City | 2022/23 | 0 | 1876 | 0,00 | |
Frank Lampard West Ham United | 1995/96 | 0 | 31 | 0,00 | |
Frank Lampard West Ham United | 1996/97 | 0 | 404 | 0,00 | |
Frank Lampard West Ham United | 1997/98 | 0 | 2472 | 0,00 | |
Frank Lampard West Ham United | 1998/99 | 0 | 3420 | 0,00 | |
Frank Lampard West Ham United | 1999/00 | 0 | 3060 | 0,00 | |
Frank Lampard West Ham United | 2000/01 | 0 | 2643 | 0,00 | |
Frank Lampard Chelsea | 2001/02 | 0 | 3115 | 0,00 | |
Frank Lampard Chelsea | 2002/03 | 0 | 3307 | 0,00 | |
Frank Lampard Chelsea | 2013/14 | 0 | 1699 | 0,00 | |
Frank Lampard Manchester City | 2014/15 | 0 | 1001 | 0,00 | |
Jermain Defoe West Ham United | 2000/01 | 0 | 23 | 0,00 | |
Jermain Defoe West Ham United | 2002/03 | 0 | 2817 | 0,00 | |
Jermain Defoe Tottenham Hotspur | 2003/04 | 0 | 1279 | 0,00 | |
Jermain Defoe Tottenham Hotspur | 2005/06 | 0 | 2212 | 0,00 | |
Jermain Defoe Tottenham Hotspur | 2010/11 | 0 | 1476 | 0,00 | |
Jermain Defoe Tottenham Hotspur | 2013/14 | 0 | 434 | 0,00 | |
Jermain Defoe Sunderland | 2014/15 | 0 | 1451 | 0,00 | |
Jermain Defoe Bournemouth | 2017/18 | 0 | 1071 | 0,00 | |
Jermain Defoe Bournemouth | 2018/19 | 0 | 3 | 0,00 | |
![]() Andy Cole Manchester United | 1996/97 | 0 | 1042 | 0,00 | |
![]() Andy Cole Manchester United | 2000/01 | 0 | 1314 | 0,00 | |
![]() Andy Cole Blackburn Rovers | 2002/03 | 0 | 2873 | 0,00 | |
![]() Andy Cole Manchester City | 2005/06 | 0 | 1758 | 0,00 | |
![]() Andy Cole Portsmouth | 2006/07 | 0 | 701 | 0,00 | |
![]() Andy Cole Sunderland | 2007/08 | 0 | 237 | 0,00 | |
![]() Alan Shearer Newcastle United | 1997/98 | 0 | 1399 | 0,00 | |
![]() Alan Shearer Newcastle United | 2000/01 | 0 | 1710 | 0,00 | |
![]() Alan Shearer Newcastle United | 2004/05 | 0 | 2258 | 0,00 | |
Robbie Fowler Liverpool | 1997/98 | 0 | 1690 | 0,00 | |
Robbie Fowler Liverpool | 1999/00 | 0 | 812 | 0,00 | |
Robbie Fowler Liverpool | 2000/01 | 0 | 1566 | 0,00 | |
Robbie Fowler Manchester City Leeds United | 2002/03 | 0 | 1205 | 0,00 | |
Robbie Fowler Manchester City | 2003/04 | 0 | 1912 | 0,00 | |
Robbie Fowler Liverpool Manchester City | 2005/06 | 0 | 835 | 0,00 | |
Robbie Fowler Liverpool | 2006/07 | 0 | 611 | 0,00 | |
Robbie Fowler Blackburn Rovers | 2008/09 | 0 | 116 | 0,00 | |
Michael Owen Liverpool | 1996/97 | 0 | 124 | 0,00 | |
Michael Owen Newcastle United | 2005/06 | 0 | 883 | 0,00 | |
Michael Owen Newcastle United | 2006/07 | 0 | 246 | 0,00 | |
Michael Owen Newcastle United | 2008/09 | 0 | 1897 | 0,00 | |
Michael Owen Manchester United | 2009/10 | 0 | 602 | 0,00 | |
Michael Owen Manchester United | 2010/11 | 0 | 237 | 0,00 | |
Michael Owen Manchester United | 2011/12 | 0 | 80 | 0,00 | |
Michael Owen Stoke City | 2012/13 | 0 | 101 | 0,00 |
Goals and playing time under Pep
Manchester City manager Pep Guardiola has – to the frustration of many – made it a habit of substituting Haaland when the victory feels secure. Here are the goals and substitutions placed on timelines.
Order
BHA
90
CHE
19
RMA
87
EVE
77
RMA
90
LEE
90
WHU
90
FUL
90
ARS
90
SHU
65
BAY
83
LEI
45
BAY
90
SOU
69
BUR
61
RBL
61
CRY
90
NEW
90
BOU
71
RBL
90
NFO
90
ARS
90
AVL
45
TOT
90
ARS
90
WOL
60
TOT
89
MUN
90
SOU
35
CHE
90
EVE
90
LEE
90
LIV
72
BRE
90
FUL
27
BVB
45
BHA
79
LIV
90
SOU
90
FCK
45
MUN
90
WOL
90
BVB
89
SFC
70
AVL
90
NFO
68
CRY
83
NEW
90
BOU
73
WHU
77
LIV
90