Now also in English!
Vurder ditt nabolag
Få tilbud fra mange håndverkere
Finn kjærligheten på nettet!
Finn beste pris i markedet
Kjøp og selg på nettKlikk her for å gå til forumet
Klikk her for å gå til forumet
Klikk her for å gå til forumet
Klikk her for å gå til forumet
Her finner du de endelige tabellene fra den engelske ligaen fra 1995/96-sesongen og frem til i dag:
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester U. | 38 | 27 | 6 | 5 | 80 - 22 | 87 |
| Chelsea | 38 | 25 | 10 | 3 | 65 - 26 | 85 |
| Arsenal | 38 | 24 | 11 | 3 | 74 - 31 | 83 |
| Liverpool | 38 | 21 | 13 | 4 | 67 - 28 | 76 |
| Everton | 38 | 19 | 8 | 11 | 55 - 33 | 65 |
| Aston Villa | 38 | 16 | 12 | 10 | 71 - 51 | 60 |
| Blackburn | 38 | 15 | 13 | 10 | 50 - 48 | 58 |
| Portsmouth | 38 | 16 | 9 | 13 | 48 - 40 | 57 |
| Manchester C. | 38 | 15 | 10 | 13 | 45 - 53 | 55 |
| West Ham | 38 | 13 | 10 | 15 | 42 - 50 | 49 |
| Tottenham | 38 | 11 | 13 | 14 | 66 - 61 | 46 |
| Newcastle | 38 | 11 | 10 | 17 | 45 - 65 | 43 |
| Middlesbrough | 38 | 10 | 12 | 16 | 43 - 53 | 42 |
| Wigan | 38 | 10 | 10 | 18 | 34 - 51 | 40 |
| Sunderland | 38 | 11 | 6 | 21 | 36 - 59 | 39 |
| Bolton | 38 | 9 | 10 | 19 | 36 - 54 | 37 |
| Fulham | 38 | 8 | 12 | 18 | 38 - 60 | 36 |
| Reading | 38 | 10 | 6 | 22 | 41 - 66 | 36 |
| Birmingham | 38 | 8 | 11 | 19 | 46 - 62 | 35 |
| Derby | 38 | 1 | 8 | 29 | 20 - 89 | 11 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 28 | 5 | 5 | 83 - 27 | 89 |
| Chelsea | 38 | 24 | 11 | 3 | 64 - 24 | 83 |
| Liverpool | 38 | 20 | 8 | 10 | 57 - 27 | 68 |
| Arsenal | 38 | 19 | 11 | 8 | 63 - 35 | 68 |
| Tottenham | 38 | 17 | 9 | 12 | 57 - 54 | 60 |
| Everton | 38 | 15 | 13 | 10 | 52 - 36 | 58 |
| Bolton | 38 | 16 | 8 | 14 | 47 - 52 | 56 |
| Reading | 38 | 16 | 7 | 15 | 52 - 47 | 55 |
| Portsmouth | 38 | 14 | 12 | 12 | 45 - 42 | 54 |
| Blackburn | 38 | 15 | 7 | 16 | 52 - 54 | 52 |
| Aston Villa | 38 | 11 | 17 | 10 | 43 - 41 | 50 |
| Middlesbrough | 38 | 12 | 10 | 16 | 44 - 49 | 46 |
| Newcastle | 38 | 11 | 10 | 17 | 38 - 47 | 43 |
| Manchester City | 38 | 11 | 9 | 18 | 29 - 44 | 42 |
| West Ham | 38 | 12 | 5 | 21 | 35 - 59 | 41 |
| Fulham | 38 | 8 | 15 | 15 | 38 - 60 | 39 |
| Wigan | 38 | 10 | 8 | 20 | 37 - 59 | 38 |
| Sheffield United | 38 | 10 | 8 | 20 | 32 - 55 | 38 |
| Charlton | 38 | 8 | 10 | 20 | 34 - 60 | 34 |
| Watford | 38 | 5 | 13 | 20 | 29 - 59 | 28 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Chelsea | 38 | 29 | 4 | 5 | 72 - 22 | 91 |
| Manchester United | 38 | 25 | 8 | 5 | 72 - 34 | 83 |
| Liverpool | 38 | 25 | 7 | 6 | 57 - 25 | 82 |
| Arsenal | 38 | 20 | 7 | 11 | 68 - 31 | 67 |
| Tottenham | 38 | 18 | 11 | 9 | 53 - 38 | 65 |
| Blackburn | 38 | 19 | 6 | 13 | 51 - 42 | 63 |
| Newcastle | 38 | 17 | 7 | 14 | 47 - 42 | 58 |
| Bolton | 38 | 15 | 11 | 12 | 49 - 41 | 56 |
| West Ham | 38 | 16 | 7 | 15 | 52 - 55 | 55 |
| Wigan | 38 | 15 | 6 | 17 | 45 - 52 | 51 |
| Everton | 38 | 14 | 8 | 16 | 34 - 49 | 50 |
| Fulham | 38 | 14 | 6 | 18 | 48 - 58 | 48 |
| Charlton | 38 | 13 | 8 | 17 | 41 - 55 | 47 |
| Middlesbrough | 38 | 12 | 9 | 17 | 48 - 58 | 45 |
| Manchester City | 38 | 13 | 4 | 21 | 43 - 48 | 43 |
| Aston Villa | 38 | 10 | 12 | 16 | 42 - 55 | 42 |
| Portsmouth | 38 | 10 | 8 | 20 | 37 - 62 | 38 |
| Birmingham | 38 | 8 | 10 | 20 | 28 - 50 | 34 |
| West Bromwich | 38 | 7 | 9 | 22 | 31 - 58 | 30 |
| Sunderland | 38 | 3 | 6 | 29 | 26 - 69 | 15 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Chelsea | 38 | 29 | 8 | 1 | 72 - 15 | 95 |
| Arsenal | 38 | 25 | 8 | 5 | 87 - 36 | 83 |
| Manchester United | 38 | 22 | 11 | 5 | 58 - 26 | 77 |
| Everton | 38 | 18 | 7 | 13 | 45 - 46 | 61 |
| Liverpool | 38 | 17 | 7 | 14 | 52 - 41 | 58 |
| Bolton | 38 | 16 | 10 | 12 | 49 - 44 | 58 |
| Middlesbrough | 38 | 14 | 13 | 11 | 53 - 46 | 55 |
| Manchester City | 38 | 13 | 13 | 12 | 47 - 39 | 52 |
| Tottenham | 38 | 14 | 10 | 14 | 47 - 41 | 52 |
| Aston Villa | 38 | 12 | 11 | 15 | 45 - 52 | 47 |
| Charlton | 38 | 12 | 10 | 16 | 42 - 58 | 46 |
| Birmingham | 38 | 11 | 12 | 15 | 40 - 46 | 45 |
| Fulham | 38 | 12 | 8 | 18 | 52 - 60 | 44 |
| Newcastle | 38 | 10 | 14 | 14 | 47 - 57 | 44 |
| Blackburn | 38 | 9 | 15 | 14 | 32 - 43 | 42 |
| Portsmouth | 38 | 10 | 9 | 19 | 43 - 59 | 39 |
| West Bromwich | 38 | 6 | 16 | 16 | 36 - 61 | 34 |
| Crystal Palace | 38 | 7 | 12 | 19 | 41 - 62 | 33 |
| Norwich | 38 | 7 | 12 | 19 | 42 - 77 | 33 |
| Southampton | 38 | 6 | 14 | 18 | 45 - 66 | 32 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Arsenal | 38 | 26 | 12 | 0 | 73 - 26 | 90 |
| Chelsea | 38 | 24 | 7 | 7 | 67 - 30 | 79 |
| Manchester United | 38 | 23 | 6 | 9 | 64 - 35 | 75 |
| Liverpool | 38 | 16 | 12 | 10 | 55 - 37 | 60 |
| Newcastle | 38 | 13 | 17 | 8 | 52 - 40 | 56 |
| Aston Villa | 38 | 15 | 11 | 12 | 48 - 44 | 56 |
| Charlton | 38 | 14 | 11 | 13 | 51 - 51 | 53 |
| Bolton | 38 | 14 | 11 | 13 | 48 - 56 | 53 |
| Fulham | 38 | 14 | 10 | 14 | 52 - 46 | 52 |
| Birmingham | 38 | 12 | 14 | 12 | 43 - 48 | 50 |
| Middlesbrough | 38 | 13 | 9 | 16 | 44 - 52 | 48 |
| Southampton | 38 | 12 | 11 | 15 | 44 - 45 | 47 |
| Portsmouth | 38 | 12 | 9 | 17 | 47 - 54 | 45 |
| Tottenham | 38 | 13 | 6 | 19 | 47 - 57 | 45 |
| Blackburn | 38 | 12 | 8 | 18 | 51 - 59 | 44 |
| Manchester City | 38 | 9 | 14 | 15 | 55 - 54 | 41 |
| Everton | 38 | 9 | 12 | 17 | 45 - 57 | 39 |
| Leicester | 38 | 6 | 15 | 17 | 48 - 65 | 33 |
| Leeds | 38 | 8 | 9 | 21 | 40 - 79 | 33 |
| Wolverhampton | 38 | 7 | 12 | 19 | 38 - 77 | 33 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 25 | 8 | 5 | 74 - 34 | 83 |
| Arsenal | 38 | 23 | 9 | 6 | 85 - 42 | 78 |
| Newcastle United | 38 | 21 | 6 | 11 | 63 - 48 | 69 |
| Chelsea | 38 | 19 | 10 | 9 | 68 - 38 | 67 |
| Liverpool | 38 | 18 | 10 | 10 | 61 - 41 | 64 |
| Blackburn Rovers | 38 | 16 | 12 | 10 | 52 - 43 | 60 |
| Everton | 38 | 17 | 8 | 13 | 48 - 49 | 59 |
| Southampton | 38 | 13 | 13 | 12 | 43 - 46 | 52 |
| Manchester City | 38 | 15 | 6 | 17 | 47 - 54 | 51 |
| Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 - 62 | 50 |
| Middlesbrough | 38 | 13 | 10 | 15 | 48 - 44 | 49 |
| Charlton Athletic | 38 | 14 | 7 | 17 | 45 - 56 | 49 |
| Birmingham City | 38 | 13 | 9 | 16 | 41 - 49 | 48 |
| Fulham | 38 | 13 | 9 | 16 | 41 - 50 | 48 |
| Leeds United | 38 | 14 | 5 | 19 | 58 - 57 | 47 |
| Aston Villa | 38 | 12 | 9 | 17 | 42 - 47 | 45 |
| Bolton Wanderers | 38 | 10 | 14 | 14 | 41 - 51 | 44 |
| West Ham United | 38 | 10 | 12 | 16 | 42 - 59 | 42 |
| West Bromwich Albion | 38 | 6 | 8 | 24 | 29 - 65 | 26 |
| Sunderland | 38 | 4 | 7 | 27 | 21 - 65 | 19 |
| Lag | Spilt | S | U | T | Mål | Poeng | |
|---|---|---|---|---|---|---|---|
| Arsenal | 38 | 26 | 9 | 3 | 79 - 36 | 87 | |
| Liverpool | 38 | 24 | 8 | 6 | 67 - 30 | 80 | |
| Manchester United | 38 | 24 | 5 | 9 | 87 - 45 | 77 | |
| Newcastle United | 38 | 21 | 8 | 9 | 74 - 52 | 71 | |
| Leeds United | 38 | 18 | 12 | 8 | 53 - 37 | 66 | |
| Chelsea | 38 | 17 | 13 | 8 | 66 - 38 | 64 | |
| West Ham United | 38 | 15 | 8 | 15 | 48 - 57 | 53 | |
| Aston Villa | 38 | 12 | 14 | 12 | 46 - 47 | 50 | |
| Tottenham Hotspur | 38 | 14 | 8 | 16 | 49 - 53 | 50 | |
| Blackburn Rovers | 38 | 12 | 10 | 16 | 55 - 51 | 46 | |
| Southampton | 38 | 12 | 9 | 17 | 46 - 54 | 45 | |
| Middlesbrough | 38 | 12 | 9 | 17 | 35 - 47 | 45 | |
| Fulham | 38 | 10 | 14 | 14 | 36 - 44 | 44 | |
| Charlton Athletic | 38 | 10 | 14 | 14 | 38 - 49 | 44 | |
| Everton | 38 | 11 | 10 | 17 | 45 - 57 | 43 | |
| Bolton Wanderers | 38 | 9 | 13 | 16 | 44 - 62 | 40 | |
| Sunderland | 38 | 10 | 10 | 18 | 29 - 51 | 40 | |
| Ipswich Town | 38 | 9 | 9 | 20 | 41 - 64 | 36 | |
| Derby County | 38 | 8 | 6 | 24 | 33 - 63 | 30 | |
| Leicester City | 38 | 5 | 13 | 20 | 30 - 64 | 28 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 24 | 8 | 6 | 79 - 31 | 80 |
| Arsenal | 38 | 20 | 10 | 8 | 63 - 38 | 70 |
| Liverpool | 38 | 20 | 9 | 9 | 71 - 39 | 69 |
| Leeds United | 38 | 20 | 8 | 10 | 64 - 43 | 68 |
| Ipswich Town | 38 | 20 | 6 | 12 | 57 - 42 | 66 |
| Chelsea | 38 | 17 | 10 | 11 | 68 - 45 | 61 |
| Sunderland | 38 | 15 | 12 | 11 | 46 - 41 | 57 |
| Aston Villa | 38 | 13 | 15 | 10 | 46 - 43 | 54 |
| Charlton Athletic | 38 | 14 | 10 | 14 | 50 - 57 | 52 |
| Southampton | 38 | 14 | 10 | 14 | 40 - 48 | 52 |
| Newcastle United | 38 | 14 | 9 | 15 | 44 - 50 | 51 |
| Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 - 54 | 49 |
| Leicester City | 38 | 14 | 6 | 18 | 39 - 51 | 48 |
| Middlesbrough | 38 | 9 | 15 | 14 | 44 - 44 | 42 |
| West Ham United | 38 | 10 | 12 | 16 | 45 - 50 | 42 |
| Everton | 38 | 11 | 9 | 18 | 45 - 59 | 42 |
| Derby County | 38 | 10 | 12 | 16 | 37 - 59 | 42 |
| Manchester City | 38 | 8 | 10 | 20 | 41 - 65 | 34 |
| Coventry City | 38 | 8 | 10 | 20 | 36 - 63 | 34 |
| Bradford City | 38 | 5 | 11 | 22 | 30 - 70 | 26 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 28 | 7 | 3 | 97 - 45 | 91 |
| Arsenal | 38 | 22 | 7 | 9 | 73 - 43 | 73 |
| Leeds United | 38 | 21 | 6 | 11 | 58 - 43 | 69 |
| Liverpool | 38 | 19 | 10 | 9 | 51 - 30 | 67 |
| Chelsea | 38 | 18 | 11 | 9 | 53 - 34 | 65 |
| Aston Villa | 38 | 15 | 13 | 10 | 46 - 35 | 58 |
| Sunderland | 38 | 16 | 10 | 12 | 57 - 56 | 58 |
| Leicester City | 38 | 16 | 7 | 15 | 55 - 55 | 55 |
| West Ham United | 38 | 15 | 10 | 13 | 52 - 53 | 55 |
| Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 - 49 | 53 |
| Newcastle United | 38 | 14 | 10 | 14 | 63 - 54 | 52 |
| Middlesbrough | 38 | 14 | 10 | 14 | 46 - 52 | 52 |
| Everton | 38 | 12 | 14 | 12 | 59 - 49 | 50 |
| Coventry City | 38 | 12 | 8 | 18 | 47 - 54 | 44 |
| Southampton | 38 | 12 | 8 | 18 | 45 - 62 | 44 |
| Derby County | 38 | 9 | 11 | 18 | 44 - 57 | 38 |
| Bradford City | 38 | 9 | 9 | 20 | 38 - 68 | 36 |
| Wimbledon | 38 | 7 | 12 | 19 | 46 - 74 | 33 |
| Watford | 38 | 6 | 6 | 26 | 35 - 77 | 24 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 22 | 13 | 3 | 80 - 37 | 79 |
| Chelsea | 38 | 20 | 15 | 3 | 57 - 30 | 75 |
| Leeds United | 38 | 18 | 13 | 7 | 62 - 34 | 67 |
| West Ham United | 38 | 16 | 9 | 13 | 46 - 53 | 57 |
| Aston Villa | 38 | 15 | 10 | 13 | 51 - 46 | 55 |
| Liverpool | 38 | 15 | 9 | 14 | 68 - 49 | 54 |
| Derby County | 38 | 13 | 13 | 12 | 40 - 45 | 52 |
| Middlesbrough | 38 | 12 | 15 | 11 | 48 - 54 | 51 |
| Leicester City | 38 | 12 | 13 | 13 | 40 - 46 | 49 |
| Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 - 50 | 47 |
| Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 - 42 | 46 |
| Newcastle United | 38 | 11 | 13 | 14 | 48 - 54 | 46 |
| Everton | 38 | 11 | 10 | 17 | 42 - 47 | 43 |
| Coventry City | 38 | 11 | 9 | 18 | 39 - 51 | 42 |
| Wimbledon | 38 | 10 | 12 | 16 | 40 - 63 | 42 |
| Southampton | 38 | 11 | 8 | 19 | 37 - 64 | 41 |
| Charlton Athletic | 38 | 8 | 12 | 18 | 41 - 56 | 36 |
| Blackburn Rovers | 38 | 7 | 14 | 17 | 38 - 52 | 35 |
| Nottingham Forest | 38 | 7 | 9 | 22 | 35 - 69 | 30 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Arsenal | 38 | 23 | 9 | 6 | 68 - 33 | 78 |
| Manchester United | 38 | 23 | 8 | 7 | 73 - 26 | 77 |
| Liverpool | 38 | 18 | 11 | 9 | 68 - 42 | 65 |
| Chelsea | 38 | 20 | 3 | 15 | 71 - 43 | 63 |
| Leeds | 38 | 17 | 8 | 13 | 57 - 46 | 59 |
| Blackburn | 38 | 16 | 10 | 12 | 57 - 52 | 58 |
| Aston Villa | 38 | 17 | 6 | 15 | 49 - 48 | 57 |
| West Ham | 38 | 16 | 8 | 14 | 56 - 57 | 56 |
| Derby | 38 | 16 | 7 | 15 | 52 - 49 | 55 |
| Leicester | 38 | 13 | 14 | 11 | 51 - 41 | 53 |
| Coventry | 38 | 12 | 16 | 10 | 46 - 44 | 52 |
| Southampton | 38 | 14 | 6 | 18 | 50 - 55 | 48 |
| Newcastle | 38 | 11 | 11 | 16 | 35 - 44 | 44 |
| Tottenham | 38 | 11 | 11 | 16 | 44 - 56 | 44 |
| Wimbledon | 38 | 10 | 14 | 14 | 34 - 46 | 44 |
| Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 - 67 | 44 |
| Everton | 38 | 9 | 13 | 16 | 41 - 56 | 40 |
| Bolton | 38 | 9 | 13 | 16 | 41 - 61 | 40 |
| Barnsley | 38 | 10 | 5 | 23 | 37 - 82 | 35 |
| Crystal Palace | 38 | 8 | 9 | 21 | 37 - 71 | 33 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 21 | 12 | 5 | 76 - 44 | 75 |
| Newcastle | 38 | 19 | 11 | 8 | 73 - 40 | 68 |
| Arsenal | 38 | 19 | 11 | 8 | 62 - 32 | 68 |
| Liverpool | 38 | 19 | 11 | 8 | 62 - 37 | 68 |
| Aston Villa | 38 | 17 | 10 | 11 | 47 - 34 | 61 |
| Chelsea | 38 | 16 | 11 | 11 | 58 - 55 | 59 |
| Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 - 51 | 57 |
| Wimbledon | 38 | 15 | 11 | 12 | 49 - 46 | 56 |
| Leicester | 38 | 12 | 11 | 15 | 46 - 54 | 47 |
| Tottenham | 38 | 13 | 7 | 18 | 44 - 51 | 46 |
| Leeds | 38 | 11 | 13 | 14 | 28 - 38 | 46 |
| Derby | 38 | 11 | 13 | 14 | 45 - 58 | 46 |
| Blackburn | 38 | 9 | 15 | 14 | 42 - 43 | 42 |
| West Ham | 38 | 10 | 12 | 16 | 39 - 48 | 42 |
| Everton | 38 | 10 | 12 | 16 | 44 - 57 | 42 |
| Southampton | 38 | 10 | 11 | 17 | 50 - 56 | 41 |
| Coventry | 38 | 9 | 14 | 15 | 38 - 54 | 41 |
| Sunderland | 38 | 10 | 10 | 18 | 35 - 53 | 40 |
| Middlesbrough | 38 | 10 | 12 | 16 | 51 - 60 | 39 |
| Nottingham Forrest | 38 | 6 | 16 | 16 | 31 - 59 | 34 |
| Lag | Spilt | S | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|
| Manchester United | 38 | 25 | 7 | 6 | 73 - 35 | 82 |
| Newcastle | 38 | 24 | 6 | 8 | 66 - 37 | 78 |
| Liverpool | 38 | 20 | 11 | 7 | 70 - 34 | 71 |
| Aston Villa | 38 | 18 | 9 | 11 | 52 - 35 | 63 |
| Arsenal | 38 | 17 | 12 | 9 | 49 - 32 | 63 |
| Everton | 38 | 17 | 10 | 11 | 64 - 44 | 61 |
| Blackburn | 38 | 18 | 7 | 13 | 61 - 47 | 61 |
| Tottenham | 38 | 16 | 13 | 9 | 50 - 38 | 61 |
| Nottingham Forrest | 38 | 15 | 13 | 10 | 50 - 54 | 58 |
| West Ham | 38 | 14 | 9 | 15 | 43 - 52 | 51 |
| Chelsea | 38 | 12 | 14 | 12 | 46 - 44 | 50 |
| Middlesbrough | 38 | 11 | 10 | 17 | 35 - 50 | 43 |
| Leeds | 38 | 12 | 7 | 19 | 40 - 57 | 43 |
| Wimbledon | 38 | 10 | 11 | 17 | 55 - 70 | 41 |
| Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 - 61 | 40 |
| Coventry | 38 | 8 | 14 | 16 | 42 - 60 | 38 |
| Southampton | 38 | 9 | 11 | 18 | 34 - 52 | 38 |
| Manchester City | 38 | 9 | 11 | 18 | 33 - 58 | 38 |
| Queens Park Rangers | 38 | 9 | 6 | 23 | 38 - 57 | 33 |
| Bolton | 38 | 8 | 5 | 25 | 39 - 71 | 29 |
Bli fan av VG Nett-sporten på Facebook! Klikk her"
| P | Lag | S | V | U | T | Mål | Poeng |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 69 - 41 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 - 46 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 81 - 48 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 78 - 51 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 - 59 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66 - 53 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 - 51 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 47 - 44 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66 - 55 | 66 |
| 10 | Brighton and Hove Albion | 46 | 17 | 15 | 14 | 52 - 52 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | 56 - 64 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | 50 - 58 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61 - 58 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 65 - 68 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 69 - 77 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55 - 57 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | 46 - 51 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | 67 - 77 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 - 63 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 44 - 68 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 49 - 74 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 50 - 59 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 41 - 65 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 43 - 80 | 36 |
Klikk her for å gå til forumet